Most Recent Hamlet Homes For Sale
| View All Hamlet Homes For Sale | ||
|
202 Battley Dairy Rd, Hamlet, NC 28345 | $108,000 3 beds 2 baths |
|
264 Scotland County, Hamlet, NC 28345 | $99,999 3 beds 2 baths |
|
Tbd Main St E, Hamlet, NC 28345 | $8,000 |
Real Estate Resources |
Hamlet Apartments
There are 24 apartments found in and near the Hamlet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings